feat: Upgrade server with HyNB v2.4 modular architecture, minigames, admin GM web panel, companion summons, and car radio
This commit is contained in:
1 parent
74e2963a12
commit
3e5adf1dc5
1571 files changed
+336468
-6348
No files matched your search
@@ -0,0 +1,76 @@
|
||||
车载电台本地 mp3 命名对照(文件名 = songId.mp3,放本目录 = tools/radio/)
|
||||
============================================================
|
||||
|
||||
1001.mp3 | Just a Star | SilentStar
|
||||
1002.mp3 | Reverie | ENDevour
|
||||
1003.mp3 | Above the World | NOGRAVITY
|
||||
1004.mp3 | Gleaming Comet | Stella Sparkle
|
||||
1005.mp3 | Let’s Dunk | DCD Records
|
||||
1006.mp3 | Ruthless Reign | DCD Records
|
||||
1027.mp3 | 零度雨(Rain: 0) |
|
||||
2001.mp3 | Among the Shadow | ImagiLine
|
||||
2002.mp3 | Lover404 | AlgoCity
|
||||
2003.mp3 | Sweet Dreams | Cassettape
|
||||
2004.mp3 | iwishyouwerehere | Misty Rain
|
||||
2005.mp3 | Don’t Talk to Me | Faded Ink
|
||||
2006.mp3 | Silent Climb | DCD Records
|
||||
2028.mp3 | Out Of Order | oskar
|
||||
3001.mp3 | Super Star | Rebels
|
||||
3002.mp3 | NovaGlow | CipherX
|
||||
3003.mp3 | Lights Align | Kaleido
|
||||
3004.mp3 | Ballast | Dora Rayne
|
||||
3005.mp3 | Calling Me the Truth | DCD Records
|
||||
3006.mp3 | Soaring High | DCD Records
|
||||
3029.mp3 | Unscathed | Donnie V
|
||||
4001.mp3 | Peach Soda | Myracale
|
||||
4002.mp3 | Run Run | Nighty-night
|
||||
4003.mp3 | Cosmic Light | A(c)id
|
||||
4004.mp3 | unsent | Shen Yumian
|
||||
4005.mp3 | Heart Bloom | Nighty-night
|
||||
4006.mp3 | Linsanity | DCD Records
|
||||
5001.mp3 | Scythe of Speed | Magnet Monster
|
||||
5002.mp3 | Maze Escape | The Unshackled
|
||||
5003.mp3 | Code of Control | DCD Records
|
||||
5004.mp3 | One of a Kind | DCD Records
|
||||
5005.mp3 | The Worm | DCD Records
|
||||
5006.mp3 | Vibrant Like Roses | DCD Records
|
||||
5007.mp3 | WIN OR DIE | DCD Records
|
||||
5034.mp3 | After Midnight |
|
||||
5035.mp3 | Stardust | Serene Noon
|
||||
5036.mp3 | Velvet Whispers | Moontide
|
||||
6001.mp3 | Calling From The Light | Lumiere
|
||||
6002.mp3 | Silent Fireworks | Silenced Flames
|
||||
6003.mp3 | All Rise | DCD Records
|
||||
6004.mp3 | Still That Girl | DCD Records
|
||||
6005.mp3 | Take it Down | DCD Records
|
||||
6006.mp3 | Three Fly Just Like Bird | DCD Records
|
||||
6007.mp3 | To The Top | DCD Records
|
||||
6032.mp3 | Cookie | Nighty-night
|
||||
6033.mp3 | Just Me | Ivy Chen
|
||||
7001.mp3 | Candy World | Tang Twilight
|
||||
7002.mp3 | spark | Resplendent Future
|
||||
7003.mp3 | Feel So Good | DCD Records
|
||||
7004.mp3 | Humor for the Win | DCD Records
|
||||
7005.mp3 | Iron Ben | DCD Records
|
||||
7006.mp3 | Thirty | DCD Records
|
||||
7030.mp3 | Paradox | Magnet Monster
|
||||
7031.mp3 | Viper Tamer | Copper Fang
|
||||
8001.mp3 | Out Of Order |
|
||||
8002.mp3 | Unscathed |
|
||||
8003.mp3 | Run Run |
|
||||
8004.mp3 | ??? |
|
||||
9001.mp3 | 舞会时装 | 歌手占位
|
||||
|
||||
电台频道 -> 歌单(VehicleRadioConfig dump;客户端实际表可能有出入,以游戏内为准):
|
||||
|
||||
Hyouka (81.3): [1001, 1002, 1003, 1004]
|
||||
TuneTown (83.5): [2001, 2002, 2004, 2005, 2028]
|
||||
Urban Flow (79.9): [3001, 3002, 3003, 3004, 3029]
|
||||
Pop-Puri Mix (86.1): [4001, 4002, 4003, 4004]
|
||||
Dripple (99.2): [7001, 7002, 4005, 5035, 5036]
|
||||
Monsoon (87.7): [6001, 6002, 2003, 6032, 6033]
|
||||
The Scorcher (72.6): [5001, 5002, 7030, 7031]
|
||||
新电台测试 (99.9): [6001, 6002, 6032, 6033]
|
||||
S时装电台占位 (99.8): [9001]
|
||||
Daily Recommendation (11.1): []
|
||||
Favorite (22.2): []
|
||||
Binary file not shown.
Binary file not shown.
Reference in new issue
Block a user